1. China - 10 - 5 - 3 - 18
2. Jepang - 4 - 4 - 7 - 15
3. Uzbekistan - 2 - 2 - 0 - 4
4. Hong Kong - 2 - 1 - 2 - 5
5. Filipina - 1 - 2 - 1 - 4
6. Indonesia - 1 - 1 - 1 - 3
7. Vietnam - 1 - 0 - 1 - 2
8. Iran - 1 - 0 - 0 - 1
9. Laos - 1 - 0 - 0 - 1
10. Singapura - 1 - 0 - 0 - 1
11. India - 0 - 2 - 4 - 6
12. Malaysia - 0 - 2 - 2 - 4
13. Thailand - 0 - 2 - 2 - 4
14. Korea Selatan - 0 - 1 - 1 - 2
15. Chinese Taipei - 0 -1 - 0 -1
16. Myanmar 0 - 1 - 0 - 1
17. Kazakhstan - 0 - 0 - 2 - 2
18. Irak - 0 - 0 - 1 - 1
19. Suriah - 0 - 0 - 1 - 1
(H-RF)
Pewarta: A Rauf Andar Adipati
Editor: Teguh Handoko
COPYRIGHT © ANTARA 2018