Nomor | Negara | Emas | Perak | Perunggu | Total |
1 | China | 15 | 5 | 3 | 23 |
2 | Jepang | 4 | 6 | 7 | 17 |
3 | Indonesia | 2 | 5 | 2 | 9 |
4 | Uzbekistan | 2 | 2 | 0 | 4 |
5 | Hong Kong | 2 | 1 | 2 | 5 |
6 | Filipina | 1 | 2 | 4 | 7 |
7 | Vietnam | 1 | 0 | 1 | 2 |
8 | Iran | 1 | 0 | 0 | 1 |
9 | Laos | 1 | 0 | 0 | 1 |
10 | Singapura | 1 | 0 | 0 | 1 |
11 | India | 0 | 2 | 4 | 6 |
12 | Malaysia | 0 | 2 | 3 | 5 |
13 | Thailand | 0 | 2 | 2 | 4 |
14 | Korea Selatan | 0 | 1 | 1 | 2 |
15 | Chinese Taipei | 0 | 1 | 0 | 1 |
16 | Myanmar | 0 | 1 | 0 | 1 |
17 | Kazakhstan | 0 | 0 | 2 | 2 |
18 | Irak | 0 | 0 | 1 | 1 |
19 | Suriah | 0 | 0 | 1 | 1 |
Pewarta: A Rauf Andar Adipati
Editor: Tasrief Tarmizi
COPYRIGHT © ANTARA 2018